Delegates
June 28, 2021 - the end of the 2023 election
Updated: December 1, 2022
Hokkaido/Tohoku Block
24 delegates
Eri Eguchi | Fukushima Medical University |
Aya Goto | Fukushima Medical University |
Takumi Hirata | Nara Medical University Hospital |
Atsushi Hozawa | Tohoku University |
Hajime Iwasa | Fukushima Medical University |
Takashi Kimura | Hokkaido University |
Mana Kogure | Tohoku University |
Shinichi Kuriyama | Tohoku University |
Hirohito Metoki | Tohoku Medical and Pharmaceutical University |
Hironori Nakano | Fukushima Medical University |
Naoki Nakaya | Tohoku University |
Kyoko Nomura | Akita University |
Taku Obara | Tohoku University |
Tetsuya Ohira | Fukushima Medical University |
Hirofumi Ohnishi | Sapporo Medical University |
Masatsugu Orui | Sendai City Mental Health and Welfare Center |
Ken Osaka | Tohoku University |
Yasuaki Saijo | Asahikawa Medical Univeristy |
Akiko Shibata | Yamagata University Faculty of Medicine |
Yumi Sugawara | Tohoku University |
Kenji Takeuchi | Tohoku University Graduate School of Dentistry (moved from Chubu block in November, 2021) |
Akiko Tamakoshi | Hokkaido University |
Kozo Tanno | Iwate Medical University |
Eiji Yoshioka | Asahikawa Medical University |
Kantokoshinetsu Block (excluding Tokyo)
37 delegates
Ryusuke Ae | Jichi Medical University |
Kazuya Fujihara | Niigata University |
Atsushi Goto | Yokohama City University |
Yasuo Haruyama | Dokkyo Medical University |
Chika Horikawa | University of Niigata Prefecture |
Fujiko Irie | Tsuchiura Public Health Center, Ibaraki Prefectural Government |
Junko Ishihara | Azabu University |
Shizukiyo Ishikawa | Jichi Medical University |
Tomomi Kihara | University of Tsukuba |
Gen Kobashi | Dokkyo Medical University |
Hirotaka Matsuo | National Defense Medical College |
Munehiro Matsushita | Tokai University |
Kazutoshi Nakamura | Niigata University |
Yoshio Nakata | University of Tsukuba |
Takanori Noguchi | Joetsu University of Education |
Akiko Ohta | Saitama Medical University |
Toshimi Sairenchi | Dokkyo Medical University |
Kyoko Saito | Shukutoku University |
Tomoko Sankai | University of Tsukuba |
Nao Seki | Niigata University |
Satomi Shibazaki | Saitama Medical University |
Yugo Shobugawa | Niigata University |
Hirohito Sone | Niigata University |
Hiroki Sugimori | Daito Bunka Unversity |
Hideto Takahashi | National Institute of Public Health |
Naohito Tanabe | University of Niigata Prefecture |
Akizumi Tsutsumi | Kitasato University |
Ritei Uehara | National Institute of Public Health (moved from Kinki block in November, 2021) |
Koji Uchiyama | Dokkyo Medical University |
Mitsumasa Umesawa | Dokkyo Medical University |
Yoko Yachi | Chiba Prefectural University of Health Sciences |
Kazumasa Yamagishi | University of Tsukuba |
Masahiko Yamamoto | Niigata University |
Sana Yokoi | Chiba Cancer Center Research Institute |
Hiroshi Yokomichi | University of Yamanashi |
Tetsuji Yokoyama | National Institute of Public Health |
Tokyo Block
50 delegates
Keiko Asakura | Toho University |
Takeo Fujiwara | Tokyo Medical and Dental University |
Yoshinori Fujiwara | Tokyo Metropolitan Institute of Gerontology |
Yoshiharu Fukuda | Teikyo University |
Azusa Hara | Keio University |
Sei Harada | Keio University |
Masahiro Hashizume | The University of Tokyo |
Takahiro Higashi | National Cancer Center |
Aya Hirata | Keio University |
Miyuki Hori | National Center for Global Health and Medicine |
Miho Iida | Keio University |
Nayu Ikeda | National Institutes of Biomedical Innovation, Health and Nutrition |
Shigeru Inoue | Tokyo Medical University |
Manami Inoue | National Cancer Center |
Tatsuro Ishizaki | Tokyo Metropolitan Institute of Gerontology |
Motoki Iwasaki | National Cancer Center |
Hiroshige Jinnouchi | Nippon Medical School |
Kanae Karita | Kyorin University |
Ryoko Katagiri | National Cancer Center |
Kota Katanoda | National Cancer Center |
Hiroyuki Kikuchi | Tokyo Medical Univeristy |
Masahiro Kikuya | Teikyo University |
Kosuke Kiyohara | Otsuma Women's University |
Kayo Kurotani | Showa Women's University |
Keisuke Kuwahara | Teikyo University |
Tomohiro Matsuda | National Cancer Center |
Takehiro Michikawa | Toho University |
Yoshitaka Murakami | Toho University |
Hiroshi Murayama | Tokyo Metropolitan Institute of Gerontology |
Makiko Nakano | Keio University |
Nobuo Nishi | National Institutes of Biomedical Innovation, Health and Nutrition |
Yuji Nishiwaki | Toho University |
Ai Noda | Juntendo University |
Takayoshi Ohkubo | Teikyo University |
Chika Okada | Japan Agency for Medical Research and Development |
Tomonori Okamura | Keio University |
Yasuyuki Okumura | Initiative for Clinical Epidemiological Research (from May,2022) |
Toshiaki Otsuka | Nippon Medical School |
Norie Sawada | National Cancer Center |
Taichi Shimazu | National Cancer Center |
Daisuke Sugiyama | Keio University |
Takehiro Sugiyama | National Center for Global Health and Medicine |
Toru Takebayashi | Keio University |
Takeshi Tanigawa | Juntendo University |
Hiroko Tobari | Tokyo University of Pharmacy and Life Sciences |
Kevin Urayama | St. Luke's International University |
Keiko Yamada | Juntendo University |
Taiki Yamaji | National Cancer Center |
Hiroo Wada | Juntendo University |
Mami Wakabayashi | National Center for Global Health and Medicine |
Chubu Block
28 delegates
Asahi Hishida | Nagoya University |
Issei Imoto | Aichi Cancer Center Research Institute (from December, 2021) |
Hidemi Ito | Aichi Cancer Center Research Institute |
Masako Kakizaki | Nagoya City University |
Miyuki Kawado | Fujita Health University |
Sayo Kawai | Aichi Medical University |
Masayo Kojima | National Center for Geriatrics and Gerontology |
Kiyonori Kuriki | University of Shizuoka |
Yingsong Lin | Aichi Medical University |
Keitaro Matsuo | Aichi Cancer Center Research Institute |
Akemi Morita | Mie University |
Mako Nagayoshi | Nagoya University |
Mieko Nakamura | Hamamatsu University School of Medicine |
Masahiro Nakatochi | Nagoya University |
Yoshikazu Nishino | Kanazawa Medical University |
Takeshi Nishiyama | Nagoya City University |
Toshiyuki Ojima | Hamamatsu University School of Medicine |
Atsuhiko Ota | Fujita Health University |
Rei Otsuka | National Center for Geriatrics and Gerontology |
Isao Oze | Aichi Cancer Center Research Institute |
Masaru Sakurai | Kanazawa Medical University |
Michikazu Sekine | University of Toyama |
Koji Suzuki | Fujita Health University |
Kohta Suzuki | Aichi Medical University |
Keiko Wada | Gifu University |
Kenji Wakai | Nagoya University |
Seiichiro Yamamoto | Shizuoka Graduate University of Public Health |
Hiroshi Yatsuya | Nagoya University |
Kinki Block
41 delegates
Sachiko Baba | Osaka Women's and Children's Hospital |
Jiayi Dong | Osaka University |
Ehab Salah Eshak | Osaka University |
Akira Fujiyoshi | Wakayama Medical University |
Wakaba Fukushima | Osaka Metropolitan University |
Mina Hayama-Terada | Yao City Public Health Center |
Tomoshige Hayashi | Osaka Metropolitan University |
Takumi Hirata | Nara Medical University Hospital |
Kumi Hirokawa | Kansai University |
Kaori Honjo | Osaka Medical and Pharmaceutical University |
Satoyo Ikehara | Osaka University |
Yuichi Imanaka | Kyoto University |
Hironori Imano | Kindai University |
Yuri Ito | Osaka Medical and Pharmaceutical University |
Ryo Kawasaki | Osaka University |
Tetsuhisa Kitamura | Osaka University |
Yuri Kitamura | Osaka-city Mental Health & Welfare Center |
Yoshihiro Kokubo | National Cerebral and Cardiovascular Center |
Naoki Kondo | Kyoto University |
Isao Koyama | National Cerebral and Cardiovascular Center |
Sachimi Kubo | Tezukayama Gakuin University |
Yasuhiko Kubota | Osaka Travel Clinic |
Keyang Liu | Osaka University |
Shinji Maruo | Nippon Life Insurance |
Katsuyuki Miura | Shiga University of Medical Science |
Naomi Miyamatsu | Sihga University of Medical Science |
Yoshihiro Miyamoto | National Cerebral and Cardiovascular Center |
Isao Miyashiro | Osaka International Cancer Institute |
Isao Muraki | Osaka University |
Yoko Nishida | Osaka Institute of Public Health |
Hiroshi Nishiura | Kyoto University |
Hiroyuki Noda | Osaka university |
Yuji Shimizu | Osaka Center for Cancer and Cardiovascular Disease Prevention |
Kokoro Shirai | Osaka University |
Takahiro Tabuchi | Osaka International Cancer Institute |
Naoyuki Takashima | Kindai University (from December, 2021) |
Mari Tanaka | Osaka University |
Satoshi Teramukai | Kyoto Prefectural University of Medicine |
Yutaka Ueda | Osaka University |
Shigekazu Ukawa | Osaka Metropolitan University |
Katsushi Yoshita | Osaka Metropolitan University |
Chugoku/Shikoku Block
13 delegates
Tomoyuki Akita | Hiroshima University |
Keiko Tanaka | Ehime University (from December, 2022) |
Keiko Katayama | Yasuda Women's University |
Sakurako Kamano | Tokushima University |
Hideyuki Kanda | Okayama University |
Minako Kinuta | Okayama University |
Yoshihiro Miyake | Ehime University |
Ichiro Miyano | Kochi Medical School |
Mariko Naito | Hiroshima University |
Katsutoshi Okada | Shikoku Chuo Public Health Department of Ehime |
Yoneatsu Osaki | Tottori University |
Hiromi Sugiyama | Radiation Effects Research Foundation |
Nobufumi Yasuda | Kochi Medical School |
Kyushu/Okinawa Block
19 delegates
Kazuhiko Arima | Nagasaki University |
Hisatomi Arima | Fukuoka University |
Yoshihisa Fujino | University of Occupational and Environmental Health |
Megumi Hara | Saga University |
Jun Hata | Kyushu University |
Kenshi Hayashida | University of Occupational and Environmental Health |
Sumihisa Honda | Nagasaki University |
Satoshi Kaneko | Nagasaki University |
Chihaya Koriyama | Kagoshima University |
Koshi Nakamura | University of the Ryukyus |
Toshiharu Ninomiya | Kyushu University |
Yuichiro Nishida | Saga University |
Daisuke Nonaka | University of the Ryukyus |
Isao Saito | Oita University |
Mami Tamai | Nagasaki University |
Junichi Tanaka | Nagasaki University |
Tai Towa | Seinan Jo Gakuin University |
Masayoshi Tsuji | Kindai University Kyushu Junior College |
Mayumi Tsuji | University of Occupational and Environmental Health |