Delegates
June 29, 2023 - the end of the 2025 election
Updated: June 17, 2024
Hokkaido/Tohoku Block
24 delegates
Eri Eguchi | Fukushima Medical University |
Narumi Funakubo | Fukushima Medical University |
Fumikazu Hayashi | Fukushima Medical University |
Atsushi Hozawa | Tohoku University |
Hajime Iwasa | Fukushima Medical University |
Masaaki Kawai | Yamagata University |
Takashi Kimura | Hokkaido University |
Mana Kogure | Tohoku University |
Hirohito Metoki | Tohoku Medical and Pharmaceutical University |
Masanori Nagao | Fukushima Medical University, Radiation Medical Science Center |
Hironori Nakano | Fukushima Medical University |
Naoki Nakaya | Tohoku University |
Kyoko Nomura | Akita University |
Tetsuya Ohira | Fukushima Medical University |
Hirofumi Ohnishi | Sapporo Medical University |
Masatsugu Orui | Sendai City Mental Health and Welfare Center |
Yasuaki Saijo | Asahikawa Medical Univeristy |
Yumi Sugawara | Tohoku University |
Takahiro Tabuchi | Tohoku University |
Kenji Takeuchi | Tohoku University |
Akiko Tamakoshi | Hokkaido University |
Kozo Tanno | Iwate Medical University |
Kayo Ueda | Hokkaido University |
Eiji Yoshioka | Asahikawa Medical University |
Kantokoshinetsu Block (excluding Tokyo)
46 delegates
Kazuya Fujihara | Niigata University |
Kota Fukai | Tokai University |
Atsushi Goto | Yokohama City University |
Chika Horikawa | University of Niigata Prefecture |
Fumiaki Imamura | University of Cambridge |
Junko Ishihara | Azabu University |
Shizukiyo Ishikawa | Jichi Medical University |
Msahiro Ishizawa | Niigata University |
Masao Iwagami | University of Tsukuba |
Satoko Iwasawa | National Defense Medical College |
Ryoko Katagiri | Chiba University |
Miyuki Kawado | National Institute of Public Health |
Tomomi Kihara | University of Tsukuba |
Hitomi Kimura | University of Tsukuba |
Rie Kishida | University of Tsukuba |
Gen Kobashi | Dokkyo Medical University |
Tomoko Kodama | National Institute of Public Health |
Reiji Kojima | University of Yamanashi |
Ayaka Kotemori | Azabu University |
Keisuke Kuwahara | Yokohama City University |
Hirotaka Matsuo | National Defense Medical College |
Munehiro Matsushita | Tokai University |
Keiichi Matsuzaki | Kitasato University |
Makiko Mieno | Jichi Medical University |
Motohiko Miyachi | Waseda University |
Yoshio Nakata | University of Tsukuba |
Shino Oba | Gunma University |
Akiko Ohta | Saitama Medical University |
Toshimi Sairenchi | Dokkyo Medical University |
Eiko Saito | University of Tokyo |
Satomi Shibazaki | Saitama Medical University |
Ippei Shimoshikiryo | National Institute for Environmental Studies |
Yugo Shobugawa | Niigata University |
Hirohito Sone | Niigata University |
Mihoko Takahashi | Saitama Medical University |
Saki Teramura | University of Tsukuba |
Kanami Tsuno | Kanagawa University of Human Services |
Ritei Uehara | National Institute of Public Health |
Koji Uchiyama | Dokkyo Medical University |
Mitsumasa Umesawa | Dokkyo Medical University |
Yoko Yachi | Chiba Prefectural University of Health Sciences |
Masahiko Yamamoto | Niigata University |
Sana Yokoi | Chiba Cancer Center |
Hiroshi Yokomichi | University of Yamanashi |
Tetsuji Yokoyama | National Institute of Public Health |
Satomi Yoshida | University of Tsukuba |
Tokyo Block
59 delegates
Keiko Asakura | Toho University |
Shiho Amagasa | Teikyo University |
Yoshiharu Fukuda | Teikyo University |
Azusa Hara | Showa Pharmaceutical University |
Sei Harada | Keio University |
Masahiro Hashizume | University of Tokyo |
Takahiro Higashi | University of Tokyo |
Aya Hirata | Keio University |
Takumi Hirata | Tokyo Metropolitan Institute of Gerontology |
Miyuki Hori | National Center for Global Health and Medicine |
Haruhiko Inada | University of Tokyo |
Manami Inoue | National Cancer Center |
Mariko Inoue | Teikyo University |
Shigeru Inoue | Tokyo Medical University |
Motoki Iwasaki | National Cancer Center |
Hiroshige Jinnouchi | Nippon Medical School |
Kanae Karita | Kyorin University |
Kota Katanoda | National Cancer Center |
Hiroyuki Kikuchi | Tokyo Medical Univeristy |
Masahiro Kikuya | Teikyo University |
Kosuke Kiyohara | Otsuma Women's University |
Kayo Kurotani | Showa Women's University |
Tomohiro Matsuda | National Cancer Center |
Takehiro Michikawa | Toho University |
Junji Miyazaki | Keio University |
Yoshitaka Murakami | Toho University |
Hiroshi Murayama | Tokyo Metropolitan Institute of Gerontology |
Makiko Nakano | Keio University |
Nobuo Nishi | St. Luke's International University |
Yuji Nishiwaki | Toho University |
Masanori Nojima | University of Tokyo |
Ai Noda | Juntendo University |
Hisashi Noma | Institue of Statistical Mathematics |
Takayoshi Ohkubo | Teikyo University |
Tomonori Okamura | Keio University |
Sumiyo Okawa | National Center for Global Health and Medicine |
Toshiaki Otsuka | Nippon Medical School |
Kazunari Onishi | St. Luke's International University |
Naoko Sakamoto | Toho University |
Yasunori Sato | Keio University |
Norie Sawada | National Cancer Center |
Taichi Shimazu | National Cancer Center |
Daisuke Sugiyama | Keio University |
Takehiro Sugiyama | National Center for Global Health and Medicine |
Yuka Suzuki | Keio University |
Hideto Takahashi | Teikyo Hesei University |
Hirokazu Takahashi | National Cancer Center |
Misa Takegami | University of Tokyo |
Toru Takebayashi | Keio University |
Hirokazu Tanaka | National Cancer Center |
Hiroko Tobari | Tokyo University of Pharmacy and Life Sciences |
Kiyohide Tomooka | Juntendo University |
Rumi Tsukinoki | Tokyo Medical and Dental University |
Shinya Tsuzuki | National Center for Global Health and Medicine |
Jun Umezawa | National Cancer Center |
Keiko Yamada | Juntendo University |
Kazumasa Yamagishi | Juntendo University |
Taiki Yamaji | National Cancer Center |
Mami Wakabayashi | National Center for Global Health and Medicine |
Chubu Block
26 delegates
Asahi Hishida | Nagoya University |
Wakaha Ikeda | Mie University |
Hidemi Ito | Aichi Cancer Center Research Institute |
Masako Kakizaki | Nagoya City University |
Michihiro Kamijima | Nagoya City University |
Sayo Kawai | Aichi Medical University |
Masayo Kojima | National Center for Geriatrics and Gerontology |
Yuriko Koyanagi | Aichi Cancer Center Research Institute |
Kiyonori Kuriki | University of Shizuoka |
Nagato Kuriyama | Shizuoka Graduate University of Public Health |
Yujiro Kuroda | National Center for Geriatrics and Gerontology |
Mako Nagayoshi | Nagoya University |
Masahiro Nakatochi | Nagoya University |
Yoshikazu Nishino | Kanazawa Medical University |
Takeshi Nishiyama | Nagoya City University |
Rei Otsuka | National Center for Geriatrics and Gerontology |
Isao Oze | Aichi Cancer Center Research Institute |
Tami Saito | National Center for Geriatrics and Gerontology |
Masaru Sakurai | Kanazawa Medical University |
Michikazu Sekine | University of Toyama |
Koji Suzuki | Fujita Health University |
Kohta Suzuki | Aichi Medical University |
Yasuharu Tabara | Shizuoka Graduate University of Public Health |
Keiko Wada | Gifu University |
Kenji Wakai | Nagoya University |
Masaaki Yamada | University of Toyama |
Hiroshi Yatsuya | Nagoya University |
Kinki Block
44 delegates
Kenichi Azuma | Kansai University of Welfare Sciences |
Sachiko Baba | Osaka Women's and Children's Hospital |
Jiayi Dong | Osaka University |
Yoshihiro Fuji | Osaka International Cancer Institute |
Yuki Fujita | Kindai University |
Akira Fujiyoshi | Wakayama Medical University |
Wakaba Fukushima | Osaka Metropolitan University |
Aya Higashiyama | Wakayama Medical University |
Kumi Hirokawa | Kansai University |
Yukiko Honda | Kyoto University |
Kaori Honjo | Osaka Medical and Pharmaceutical University |
Nayu Ikeda | National Institutes of Biomedical Innovation |
Hironori Imano | Kindai University |
Yuri Ito | Osaka Medical and Pharmaceutical University |
Aya Kadota | Shiga University of Medical Science |
Ryo Kawasaki | Osaka University |
Tetsuhisa Kitamura | Osaka University |
Hideo Koh | Osaka Metropolitan University |
Naoki Kondo | Kyoto University |
Sachimi Kubo | Kindai University |
Jiagi Li | Kindai University |
Keyang Liu | Osaka University |
Keisuke Matsubayashi | Suita City Public Health Center |
Takumi Matsumura | Kindai University |
Katsuyuki Miura | Shiga University of Medical Science |
Yoshihiro Miyamoto | National Cerebral and Cardiovascular Center |
Isao Miyashiro | Osaka International Cancer Institute |
Isao Muraki | Osaka University |
Hiroshi Nishiura | Kyoto University |
Hiroyuki Noda | Osaka university |
Chika Okada | Japan Agency for Medical Research and Development |
Keigo Saeki | Nara Medical University |
Kyoko Sato | Osaka Metropolitan University |
Yuji Shimizu | Osaka Center for Cancer and Cardiovascular Disease Prevention |
Mari Tanaka | Kindai University |
Kanami Tanigawa | Osaka Women's and Children's Hospital |
Kazuhide Tezuka | Osaka Center for Cancer and Cardiovascular Disease Prevention |
Yutaka Ueda | Osaka University |
Shigekazu Ukawa | Osaka Metropolitan University |
Ryohei Yamamoto | Osaka University Health and Counseling Center |
Katsushi Yoshita | Osaka Metropolitan University |
Chugoku/Shikoku Block
15 delegates
Tomoyuki Akita | Hiroshima University |
Takashi Hisamatsu | Okayama University |
Sakurako Kamano | Tokushima University |
Hideyuki Kanda | Okayama University |
Minako Kinuta | Okayama University |
Koutatsu Maruyama | Ehime University |
Yoshihiro Miyake | Ehime University |
Ichiro Miyano | Kochi University |
Akemi Morita | Tottori University |
Mariko Naito | Hiroshima University |
Akihiro Ogushi | Shikoku University |
Hiromi Sugiyama | Radiation Effects Research Foundation |
Etsuji Suzuki | Okayama University |
Keiko Tanaka | Ehime University |
Takashi Yorifuji | Okayama University |
Kyushu/Okinawa Block
20 delegates
Kazuhiko Arima | Nagasaki University |
Hisatomi Arima | Fukuoka University |
Yoshihisa Fujino | University of Occupational and Environmental Health |
Megumi Hara | Saga University |
Jun Hata | Kyushu University |
Kenshi Hayashida | University of Occupational and Environmental Health |
Sumihisa Honda | Nagasaki University |
Satoshi Kaneko | Nagasaki University |
Chihaya Koriyama | Kagoshima University |
Jun Miyata | Nagasaki University |
Koshi Nakamura | University of the Ryukyus |
Toshiharu Ninomiya | Kyushu University |
Yuichiro Nishida | Saga University |
Chisato Shimanoe | Saga University |
Mami Tamai | Nagasaki University |
Junichi Tanaka | Nagasaki University |
Masayoshi Tsuji | Kindai University Kyushu Junior College |
Mayumi Tsuji | University of Occupational and Environmental Health |
Chikara Yoshimura | Fukuoka University |
Masayoshi Zaitsu | University of Occupational and Environmental Health |